The information next to each contest indicates how many students/teams/entries each school may register in each contest at Nevada SkillsUSA Championships.
Contest Limits are subject to change at any time.
Last update: 1/26/2026
Leadership Development Contests
NOTE: Contest limit, format and descriptions could change at any time.
| Contest | No. of Students/Teams/Entries per school |
|---|---|
| Chapter Business Procedure (Team of 8) | 2 teams per school |
| Chapter Display (Team of 3) | No Limit |
| Community Service (Team of 3) | 3 teams per school |
| Extemporaneous Speaking | 4 per school / 30 total contestants |
| Job Interview | 3 per school / 70 total contestants |
| Job Skill Demonstration A | 3 per school / 45 total contestants |
| Job Skill Demonstration Open | 3 per school / 45 total contestants |
| Opening & Closing Ceremonies (Team of 7) | 1 Team per school |
| Pin Design | 5 per school |
| Prepared Speech | 4 per school / 30 total contestants |
| Promotional Bulletin Board (Team of 3) | No Limit |
| Quiz Bowl (Team of 5) | 2 Teams per school |
| T-Shirt Design | 5 per school |
Occupationally Related Contests
NOTE: Contest limit, format and descriptions could change at any time.
| Contest | No. of Students/Teams/Entries per school |
|---|---|
| Career Pathways Showcase (Team of 3) | 1 Team per school |
| Community Action Project | 2 teams per school |
| Customer Service | 5 per school / 35 total contestants |
| Engineering Technology/Design (Team of 3) | 3 per school |
| Entrepreneurship (Team of 4) | 2 Teams per school |
| First Aid/CPR | No Limit |
| Health Knowledge Bowl (Team of 4) | No Limit / 6 Teams Total |
| Health Occupational Professional Portfolio | 5 per school Demonstration 2026* |
| Medical Math | No Limit |
| Medical Terminology | No Limit |
| Related Technical Math | No Limit |
Skilled and Technical Sciences Contests
NOTE: Contest limit, format and descriptions could change at any time.
| Contest | No. of Students/Teams/Entries per school |
|---|---|
| 3-D Visualization & Animation (Team of 2) | 3 Teams per school / 18 Teams Total |
| Additive Manufacturing (Team of 2) | 1 Team per school |
| Automated Manufacturing (Team of 2) | 2 teams per school |
| Advertising Design | 4 per school / 28 total contestants |
| Architectural Drafting | 4 per school |
| Automotive Maintenance and Light Repair | 2 per school |
| Automotive Service Technology | Determined by Regional Contest Results/20 |
| Basic Health Care Skills | 5 per school Demonstration 2026* |
| Cabinetmaking | 4 per school / 24 total contestants |
| Carpentry | 4 per school |
| CNC Turning Technology | No Limit |
| Commercial Baking | 2 per school / 32 total contestants |
| Computer Programming | 5 per school |
| Cosmetology | No Limit |
| Crime Scene Investigation | 1 Team per school |
| Culinary Arts | 3 per school/ 40 total contestants |
| Cybersecurity (Team of 2) | 3 per school |
| Diesel Equipment Technology | 5 per school |
| Digital Cinema Production (Team of 2) | 2 Teams per school |
| Early Childhood Education | 5 per school |
| Electrical Construction Wiring | 3 per school / 18 total contestants |
| Emergency Medical Technician | 4 per school |
| Esthetics | 20 total contestants |
| Firefighting | 2 per school |
| Industrial Motor Control | No Limit (Northeastern Contest Only) |
| Information Technology Services | No Limit |
| Masonry | 4 per school / 20 total contestants |
| Mobile Robotics Technology (Team of 2) | 2 Teams per school |
| Nail Care | No Limit |
| Nurse Assisting | 5 per school / 16 total contestants |
| Photography | 3 per school |
| Plumbing | 2 per school / 8 total contestants |
| Restaurant Service (formerly Food & Beverage) | 7 per school / 30 total contestants |
| Sheet Metal | 3 per school/ 20 total contestants |
| TeamWorks (Team of 4) | 2 Teams / 10 Teams Total |
| Technical Drafting | 3 per school / 20 total contestants |
| Video News Production (Team of 4) | 2 per school |
| Video Production (Team of 2) | 2 Teams per school |
| Web Design (Team of 2) | No Limit |
| Welding | Determined by Regional Contest Results/28 |
| Welding Fabrication (Team of 3) | 1 Team per school / 9 Teams Total |
| Welding Sculpture | 4 per school / 16 total contestants |
*Demonstration contests are recently added contests which must run at one State Leadership and Skills Conference prior to students being able to advance to the National Leadership and Skills Conference.
